Most Dangerous Cities in NEW JERSEY in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
NEW JERSEY Wyckoff Township 0 16,949 0
NEW JERSEY Chatham Township 0 10,681 0
NEW JERSEY Byram Township 0 8,154 0
NEW JERSEY New Hanover Township 0 8,011 0
NEW JERSEY Emerson 0 7,814 0
NEW JERSEY Milltown 0 6,972 0
NEW JERSEY Allendale 0 6,712 0
NEW JERSEY Old Tappan 0 5,882 0
NEW JERSEY Tewksbury Township 0 5,854 0
NEW JERSEY Holland Township 0 5,164 0
NEW JERSEY Harrington Park 0 4,859 0
NEW JERSEY Atlantic Highlands 0 4,352 0
NEW JERSEY Mountain Lakes 0 4,311 0
NEW JERSEY Ho-Ho-Kus 0 4,166 0
NEW JERSEY Bordentown 0 3,913 0
NEW JERSEY Mine Hill Township 0 3,691 0
NEW JERSEY Haworth 0 3,413 0
NEW JERSEY Monmouth Beach 0 3,280 0
NEW JERSEY Pennington 0 2,585 0
NEW JERSEY Peapack and Gladstone 0 2,570 0
NEW JERSEY Wenonah 0 2,263 0
NEW JERSEY Pine Beach 0 2,138 0
NEW JERSEY Alpine 0 1,958 0
NEW JERSEY Lavallette 0 1,877 0
NEW JERSEY Sea Girt 0 1,796 0
NEW JERSEY Island Heights 0 1,673 0
NEW JERSEY Winfield Township 0 1,489 0
NEW JERSEY Elmer 0 1,381 0
NEW JERSEY Frenchtown 0 1,347 0
NEW JERSEY Surf City 0 1,207 0
NEW JERSEY Beach Haven 0 1,178 0
NEW JERSEY Califon 0 1,047 0
NEW JERSEY Elsinboro Township 0 1,022 0
NEW JERSEY Audubon Park 0 1,020 0
NEW JERSEY Bay Head 0 987 0
NEW JERSEY Far Hills 0 924 0
NEW JERSEY Longport 0 885 0
NEW JERSEY Stone Harbor 0 850 0
NEW JERSEY Interlaken 0 821 0
NEW JERSEY Allenhurst 0 493 0
NEW JERSEY Mantoloking 0 297 0
NEW JERSEY Cape May Point 0 286 0
NEW JERSEY Loch Arbour 0 193 0
NEW JERSEY Pine Valley 0 12 0
NEW JERSEY Tavistock 0 5 0
NEW JERSEY Bernards Township 7 26,880 2
NEW JERSEY Montgomery Township 13 22,467 3
NEW JERSEY Washington Township, Morris County 11 18,782 2
NEW JERSEY New Milford 12 16,577 2
NEW JERSEY Readington Township 13 15,910 2